Achievements and the Future Plan of CUIT
 
 Total of  Implemented Courses during the Financial Year 2011/2012
| Course | Code | Number of Courses | Hours | Number of Attendees | Number of Successful Persons | Success Rate | 
| Concepts of IT | 102 | 4 | 36 | 61 | 58 | 95% | 
| Windows | 103 | 21 | 330 | 320 | 312 | 97% | 
| Word processing | 104 | 21 | 396 | 307 | 294 | 95% | 
| Spreadsheets | 105 | 21 | 300 | 234 | 228 | 97% | 
| Presentations | 106 | 21 | 240 | 238 | 231 | 97% | 
| Information and communication | 108 | 12 | 144 | 198 | 196 | 98% | 
| Advanced Word | 202 | 2 | 36 | 32 | 28 | 88% | 
| Advanced Excel | 203 | 3 | 18 | 46 | 35 | 76% | 
| Advanced Power point | 204 | 2 | 18 | 32 | 28 | 87% | 
| Statistical Analysis using SPSS | 304 | 3 | 72 | 45 | 42 | 93% | 
| Student Affairs | TOT_MIS | 1 | 24 | 3 | 3 | 100% | 
| Staff Affairs | TOT_MIS | 1 | 15 | 3 | 3 | 100% | 
| Post Graduate Affairs | TOT_MIS | 1 | 18 | 3 | 3 | 100% | 
| Bylaws and Control Affairs | TOT_MIS | 1 | 18 | 3 | 3 | 100% | 
| Cultural Relations Affairs | TOT_MIS | 
 1 | 
 15 | 3 | 3 | 100% | 
| Total | 115 | 1680 | 1528 | 1467 | 96% | 
Total of Implemented Courses for Employees during the Financial Year 2011/2012
| Course | Code | Number of Attendees | Number of Successful Persons | Success Rate | 
| IT | 102 | 61 | 58 | 95% | 
| Using computer and managing files | 103 | 90 | 87 | 96% | 
| Word processing | 104 | 90 | 85 | 94% | 
| Spreadsheets | 105 | 42 | 42 | 100% | 
| Presentation | 106 | 33 | 32 | 97% | 
| Information and communication | 108 | 151 | 150 | 99% | 
| Advanced Spreadsheet | 209 | 46 | 31 | 68% | 
| I Student Affairs | TOT_MIS | 1 | 1 | 100% | 
| II Student Affairs | TOT_MIS | 1 | 1 | 100% | 
| III Post Graduate Affairs | TOT_MIS | 1 | 1 | 100% | 
| IV Bylaws and Control Affairs | TOT_MIS | 1 | 1 | 100% | 
| V Cultural Relations Affairs | TOT_MIS | 1 | 1 | 100% | 
| Total | 518 | 490 | 95% | 
Total of Implemented Courses for Faculty Members during the Financial Year 2011/2012
| 
 | Code | Number of Attendees | Number of Successful Persons | Success Rate | 
| Using computer and managing files | 103 | 230 | 225 | 97% | 
| Word processing | 104 | 217 | 209 | 96% | 
| Spreadsheets | 105 | 192 | 180 | 93% | 
| Presentations | 106 | 205 | 197 | 96% | 
| Information and communication | 108 | 47 | 46 | 98% | 
| Advanced Word | 208 | 32 | 28 | 88% | 
| Advanced Spreadsheet | 209 | 29 | 15 | 52% | 
| Advanced Power Point | 201 | 32 | 27 | 84% | 
| Professional SPSS | 304 | 42 | 40 | 95% | 
| I Student Affairs | TOT-MIS | 2 | 2 | 100% | 
| II Student Affairs | TOT-MIS | 2 | 2 | 100% | 
| III Post Graduate Affairs | TOT-MIS | 2 | 2 | 100% | 
| IV Bylaws and Control Affairs | TOT-MIS | 2 | 2 | 100% | 
| V Cultural Relations Affairs | TOT-MIS | 2 | 2 | 100% | 
| Total | 1036 | 977 | 94% | 
Total of Implemented Courses Every Financial Quarter during the Financial Year 2011/2012
| Number of Trainees (Trainees.Course) | 
 Number of Courses | 
 Quarter | |
| Employees | Faculty Members | ||
| - | 302 | 23 | First | 
| 240 | 141 | 26 | Second | 
| 94 | 285 | 29 | Third | 
| 156 | 249 | 37 | Fourth | 
| 490 | 977 | 115 | Total | 
Summaries of Achievements during the Financial Year2011/2012
| Summaries of Achievements 2011/2012 | |
| Statement | Number | 
| Main Course | 101 | 
| Advanced Course | 9 | 
| TOT on MIS | 5 | 
| Total | 115 | 
| Number of Employees (Main Course) | 490 Trainees.Course | 
| Number of Faculty Members (Main Course) | 857 Trainees.Course | 
| Number of Faculty Members (Advanced Course) | 120 Trainees.Course | 
| Total of Trainees | 1467 Trainees.Course | 
